
Agriculture & Agribusiness Management
Department of Agriculture & Agribusiness Management
Faculty of Science
The Department launched its BS Program in Agriculture in 2004 and acquired departmental status in 2006, being renamed the Department of Agriculture and Agribusiness Management in 2008. It offers specializations in Agribusiness Management, Plant Protection and Plant Pathology.
Specializations
Agribusiness, Plant Protection & Plant Pathology
Agribusiness Management
Combines agricultural science with management and economic principles for effective agribusiness execution.
Plant Protection
In-depth knowledge of pests and diseases affecting crops, vegetables, fruits and ornamental plants.
Plant Pathology
Eco-friendly disease and pest management strategies to help boost national crop yield.
Agribusiness is an important and ever-expanding industry in Pakistan, combining agricultural sciences with management skills and an understanding of economic and business principles. The program develops personal and transferrable skills alongside critical appreciation of techniques for effective agribusiness management. Proper pest and disease management strategies help increase crop yield and boost the national economy — students specializing in Plant Protection or Plant Pathology gain an in-depth understanding of pests and diseases affecting crops, vegetables, fruits and ornamental plants, and the eco-friendly management strategies used to address them.
Teaching & AssessmentProgram Structure
During the first two years, courses covering different fields of agriculture build a broad background in the subject. From the third year, students choose a specialization in Agribusiness Management, Plant Protection or Plant Pathology. Assessment follows semester rules — midterm, make-up and terminal examinations plus lab examinations or assignments. In the final semester, an internship in a research or agribusiness-related organization is mandatory.
CareersCareer Opportunities
Agribusiness Management graduates find roles as managers, consultants, supply chain coordinators and accountants at national and multinational farm-business organizations, as well as opportunities for self-employment in farming and food sectors. Plant Protection and Plant Pathology graduates find opportunities at research organizations such as PARC, PCSIR, NIAB, NIA and ARI, at pesticide-related national and multinational organizations, or through their own pest and disease management consultancies.

Introduction
Chairperson: Prof. Dr. Saboohi Raza
The department of Agriculture launched its BS-Program in Agriculture in 2004 and acquired the status of the department in 2006. It was renamed as the Department of Agriculture and Agribusiness Management in 2008. The Department offers specializations in “Agribusiness management”, “Plant protection” and “Plant pathology”.
Agribusiness is an important and ever expanding industry in Pakistan. It combines the study of agricultural sciences with the management skills providing an understanding of economic and business principles and their application to Agribusiness. The program aims to develop a range of personal and transferrable skills along with the critical appreciation of the techniques to assist effective execution of agribusiness management function.
It cannot be denied that the implementation of proper pest and disease management strategies can be helpful in increasing the crop yield and ultimately boost the economy of the country. The courses offered for specialization in plant pathology or plant protection enable the students to acquire an in-depth knowledge of pest and diseases affecting crops, vegetables, fruits and ornamental plants in the country and make them aware of the management strategies to overcome the problem in an eco-friendly manner.
Teaching and Assessment
During the first two years, courses related to different fields of agriculture are taught to develop good background knowledge of the subject. From the third year, students can choose either Agribusiness Management, Plant Protection or Plant Pathology as their field of specialization. Assessment is done as per semester rules that include midterm, Make-up and terminal examinations, and a lab examination or assignment. In the final semester, internship in either a research or agribusiness related organization is mandatory.
Career Opportunities
Specialization in Agribusiness management is helpful in getting jobs in farm business related to national and multinational organizations as managers, consultants, supply chain coordinators and accountants. It also provides an opportunity to enter self-employment immediately after graduating, largely within the farming or food sectors.
Students specializing in plant protection or plant pathology have job opportunities in various research organizations like Department of plant protection, PARC, PCSIR, NIAB, NIA, ARI etc. They can also get jobs in plant and pesticide related national and multinational organizations or can initiate their own business to provide pest and disease management services to farmers.
Faculty
Professor
Dr. Saboohi Raza
Associate Professor
Dr. Rana Mazhar Abbas
Assistant Professor
Dr. Abdul Qayoom Rajput
Dr. Muhammad Shahid Arain
Dr. Amjad Sultan
Dr. Shagufta Sahar
Dr. Muhammad Talha Azeem
Mr. Shahan Aziz
Lecturers
Highly qualified faculty from PARC, corporate sector and various departments of KU is also hired as per the students’ need
Programs
Degree Programs Available
• B.S. with specialization in Agribusiness Management, Plant Protection or Plant Pathology
• M.Phil. & Ph.D.
Eligibility & Allocated Seats
• BS : Intermediate Science or equivalent with at least 45% marks - 60 seats
• M.Phil.: B.S. or Honors Agriculture - 15 seats
• Ph.D.: M.S. or M.Sc. or M.Phil. Agriculture
Courses
| 1st Semester | |||
| S.NO. | Course Number | Course Title | Course Hours |
| 1 | AGR-311 | Introduction to Agriculture and Agribusiness | 3+0 |
| 2 | AGR-301 | Basic Soil Science | 2+1 |
| 3 | AGR-303 | Mechanization in Agriculture | 2+1 |
| 4 | AGR-307 | Introduction to Agriculture Extension | 2+1 |
| 5 | AGR-300.1 FM | Mathematics I | 2+1 |
| 6 | AGR-300.1 FB | Biology I | 2+1 |
| 7 | AGR-300.1 E | English | 3+0 |
| 2nd Semester | |||
| S.NO. | Course Number | Course Title | Course Hours |
| 1 | AGR-312 | Introduction to Plant Protection | 2+1 |
| 2 | AGR-302 | General Horticulture | 2+1 |
| 3 | AGR-304 | Communication Skills | 3+0 |
| 4 | AGR-306 | Introduction to Food Science & Technology | 2+1 |
| 5 | 300.2 (F.M) | Mathematics-II (Compulsory) | 3+0 |
| 6 | 300.2 (F.B) | Biology - II (Compulsory) | 2+1 |
| 7 | 300.2 (I.S) | Islamic Studies (Compulsory) | 3+0 |
| 3rd Semester | |||
| S.NO. | Course Number | Course Title | Course Hours |
| 1 | AGR-400.1 PS | Pakistan Studies | 3+0 |
| 2 | AGR-401 | Introductory Plant Entomology | 2+1 |
| 3 | AGR-403 | Economics of Agricultural Production | 3+0 |
| 4 | AGR-405 | Introduction to Crop Physiology and Biochemistry | 2+1 |
| 5 | AGR-407 | Fundamentals of Animal Husbandry | 2+1 |
| 6 | AGR-409 | Basic Agricultural Statistics I | 2+1 |
| 4th Semester | |||
| S.NO. | Course Number | Course Title | Course Hours |
| 1 | 400.2 (U) | Urdu (Compulsory) | 3+0 |
| 2 | 400.2 (C.A) | Computer Applications (Compulsory) | 2+1 |
| 3 | AGR-402 | Introduction to Plant Pathology | 2+1 |
| 4 | AGR-404 | Introduction to Plant Breeding & Genetics | 2+1 |
| 5 | AGR-408 | Agricultural Microbiology | 2+1 |
| 6 | AGR-410 | Basic Agricultural Statistics - II | 2+1 |
| 5th Semester with Specialization of (Plant Protection) | |||
| S.NO. | Course Number | Course Title | Course Hours |
| 1 | AGR-537 | Pest scouting and Forecasting | 2+1 |
| 2 | AGR-503 | Principles of Plant Protection | 2+1 |
| 3 | AGR-505 | Pest Ecology | 2+1 |
| 4 | AGR-507 | Introductory Acarology | 2+1 |
| 5 | AGR-509 | Introductory Molecular Plant Pathology | 2+1 |
| 6 | AGR-511 | Pesticides and their application techniques | 2+1 |
| 5th Semester with Specialization of (Plant Pathology) | |||
| S.NO. | Course Number | Course Title | Course Hours |
| 1 | AGR-509 | Introductory Molecular Plant Pathology | 2+1 |
| 2 | AGR-511 | Pesticides and their application techniques | 2+1 |
| 3 | AGR-513 | Introductory Mycology | 2+1 |
| 4 | AGR-515 | Introduction to Plant Prokaryotes | 2+1 |
| 5 | AGR-517 | Methods and Techniques in Plant Pathology | 2+1 |
| 6 | AGR-519 | Introductory Range and Forest Pathology | 2+1 |
| 5th Semester with Specialization of (Agribusiness) | |||
| S.NO. | Course Number | Course Title | Course Hours |
| 1 | AGR-521 | Introduction to Agribusiness Research Methods | 3+0 |
| 2 | AGR-525 | Fundamentals of Accounting | 3+0 |
| 3 | AGR-527 | Principles of Management | 3+0 |
| 4 | AGR-529 | Agricultural Finance | 3+0 |
| 5 | AGR-531/535 | Livestock Nutrition Management / Sustainable Agriculture | 3+0 |
| 6 | AGR-533/523 | Management of Livestock Production/ Economics of Agrobased Industries | 3+0 |
| 6th Semester with Specialization of (Plant Protection) | |||
| S.NO. | Course Number | Course Title | Course Hours |
| 1 | AGR-502 | Introduction to Plant Parasitic Nematodes | 2+1 |
| 2 | AGR-504 | Epidemiology & Management of Plant Diseases | 2+1 |
| 3 | AGR-506 | Diseases of Field Crops | 2+1 |
| 4 | AGR-508 | Insect Pests of field crops | 2+1 |
| 5 | AGR-510 | Field Crop Ecology | 3+0 |
| 6 | AGR-512 | Insect Classification | 2+1 |
| 6th Semester with Specialization of (Plant Pathology) | |||
| S.NO. | Course Number | Course Title | Course Hours |
| 1 | AGR-502 | Introduction to Plant Parasitic Nematodes | 2+1 |
| 2 | AGR-504 | Epidemiology & Management of Plant Diseases | 2+1 |
| 3 | AGR-506 | Diseases of Field Crops | 2+1 |
| 4 | AGR-508 | Insect Pests of field crops | 2+1 |
| 5 | AGR-514 | Introduction to Plant Viruses | 2+1 |
| 6 | AGR-516 | Beneficial Microorganisms | 2+1 |
| 6th Semester with Specialization of (Agribusiness) | |||
| S.NO. | Course Number | Course Title | Course Hours |
| 1 | AGR-522 | Business Information Systems | 3+0 |
| 2 | AGR-524 | Farm Planning and Management | 3+0 |
| 3 | AGR-526 | Organizational Behaviour | 3+0 |
| 4 | AGR-528 | Agricultural Benefit -Cost Analysis | 3+0 |
| 5 | AGR-530 | Breeding for Horticultural Crops | 2+1 |
| 6 | AGR-532 | Nurseries Management and Certification System | 2+1 |
| 7 | AGR-534 | Economics of Farm Animals | 2+1 |
| 8 | AGR-536 | Dairy and Meat Production | 2+1 |
| 7th Semester with Specialization of (Plant Protection) | |||
| S.NO. | Course Number | Course Title | Course Hours |
| 1 | AGR-601 | Plant Quarantine and SPS Methods | 3+0 |
| 2 | AGR-603 | Diseases of Fruits, Vegetable and Ornamentals | 2+1 |
| 3 | AGR-605 | Insect Pest of Fruits, Vegetable and Ornamentals | 2+1 |
| 4 | AGR-607 | Post-Harvest Management | 2+1 |
| 5 | AGR-609 | Vertebrate Pest Management | 2+1 |
| 6 | AGR-617 | Introduction to Weeds and Phanerogamic Parasites | 2+1 |
| 7th Semester with Specialization of (Plant Pathology) | |||
| S.NO. | Course Number | Course Title | Course Hours |
| 1 | AGR-601 | Plant Quarantine and SPS Methods | 3+0 |
| 2 | AGR-603 | Diseases of Fruits, Vegetable and Ornamentals | 2+1 |
| 3 | AGR-605 | Insect Pest of Fruits, Vegetable and Ornamentals | 2+1 |
| 4 | AGR-611 | Seed and Post -Harvest Pathology | 2+1 |
| 5 | AGR-613 | Abiotic Diseases of Plants | 2+1 |
| 6 | AGR-615 | Post-Harvest Processing and Management | 2+1 |
| 7th Semester with Specialization of (Agribusiness) | |||
| S.NO. | Course Number | Course Title | Course Hours |
| 1 | AGR-615/627 | Post-Harvest Processing and Management/ Meat Poultry and Fish Processing | 2+1/ 2+1 |
| 2 | AGR-621 | Agribusiness Marketing and Management | 3+0 |
| 3 | AGR-625 | Socio Legal and Ethical Issues in Agribusiness | 3+0 |
| 4 | AGR-623 | Quality Control and Assurance | 3+0 |
| 5 | AGR-633/631 | Vegetable and Flower Seed Production/Poultry Farm Management and Production | 2+1/ 2+1 |
| 6 | AGR-629 | Agribusiness Strategy and Policy | 3+0 |
| 8th Semester with Specialization of (Plant Protection) | |||
| S.NO. | Course Number | Course Title | Course Hours |
| 1 | AGR-602 | Integrated Pest Management | 2+1 |
| 2 | AGR-606 | Biotechnology & Molecular Techniques in Plant Protection | 2+1 |
| 3 | AGR-608 | International Agreements and Plant Protection | 3+0 |
| 4 | AGR-610 | Pesticide Toxicology | 2+1 |
| 5 | AGR-632 | Thesis / Internship + Project | 0+6 |
| 8th Semester with Specialization of (Plant Pathology) | |||
| S.NO. | Course Number | Course Title | Course Hours |
| 1 | AGR-606 | Biotechnology & Molecular Techniques in Plant Protection | 2+1 |
| 2 | AGR-608 | International Agreements and Plant Protection | 3+0 |
| 3 | AGR-610 | Pesticide Toxicology | 2+1 |
| 4 | AGR-612 | Integrated Plant disease Management | 2+1 |
| 5 | AGR-632 | Thesis / Internship + Project | 0+6 |
| 8th Semester with Specialization of (Agriculture) | |||
| S.NO. | Course Number | Course Title | Course Hours |
| 1 | AGR-622 | Human Resource Management | 3+0 |
| 2 | AGR-624 | Agri-Entrepreneurship | 3+0 |
| 3 | AGR-626 | Operation, Supply & Support Logistics | 3+0 |
| 4 | AGR-628 | Branding & Advertising in Agribusiness | 3+0 |
| 5 | AGR-632 | Thesis / Internship + Project | 0+6 |
| M.S / M.Phil | |||
| 1st Semester | |||
| S.NO. | Course Number | Course Title | Course Hours |
| 1 | AGR-701 | Research Methodology | 3+0 |
| 2 | AGR-703 | Pesticide Resistance Management | 2+1 |
| 3 | AGR-705 | Insect Pathology | 2+1 |
| 4 | AGR-707 | Biochemistry and Physiology of Diseased Plants | 2+1 |
| 5 | AGR-709 | Plant Nematology | 2+1 |
| 6 | AGR-717 | Mycology-I | 2+1 |
| 7 | AGR-711 | Agriculture Policy & Trade | 3+0 |
| 8 | AGR-713 | Econometrics | 3+0 |
| 9 | AGR-715 | Managerial Accounting | 3+0 |
| 2nd Semester | |||
| S.NO. | Course Number | Course Title | Course Hours |
| 1 | AGR-702 | Host Plant Resistance | 3+0 |
| 2 | AGR-704 | Community IPM | 3+0 |
| 3 | AGR-721 | Plant Protection and Environment | 2+1 |
| 4 | AGR-708 | Plant Virology | 2+1 |
| 5 | AGR-710 | Plant Bacteriology | 2+1 |
| 6 | AGR-712 | Fungal Plant Pathology | 2+1 |
| 7 | AGR-714 | Mycology II | 2+1 |
| 8 | AGR-716 | Marketing Analysis | 2+1 |
| 9 | AGR-718 | Advanced Supply Chain Management and Logistics | 3+0 |
| 10 | AGR-720 | Project Planning and Management | 3+0 |
| 11 | AGR-722 | Monetary and Fiscal Policy | 3+0 |
Research
Research Activities
The department is actively engaged in research related to Entomology, Mycology, Plant Pathology and Agribusiness. Several research students are also enrolled in M.Phil. & Ph.D. programs.
Publications
The faculty members and research students regularly publish research papers in journals of national and international repute.
Facilities
The department is well-equipped with modern teaching aids. It also has facilities for research on topics related to the fields of entomology, mycology, plant pathology and Agribusiness. The department's seminar library has a good collection of books related to agriculture and agribusiness that students can have easy access to.
Contact
For further information please contact:
DEPARTMENT OF AGRICULTURE AND AGRIBUSINESS MANAGEMENT
UNIVERSITY OF KARACHI, KARACHI-75270
Telephone: 9926261300-6 Ext. 2546 Direct: 99261007
Website: www.uok.edu.pk/faculties/agriculture
Departmental Email: agriculture@uok.edu.pk
Chairperson Email: faheemakbar@uok.edu.pk
Apply to the Department of Agriculture
Agribusiness Management, Plant Protection and Plant Pathology specializations are open through the University's admissions process.




