Course
B.S Four Years Degree Program – Mass Communication
| 1st Year I Semester | 7 |
| 1st Year II Semester | 7 |
| 2nd Year I Semester | 6 |
| 2nd Year II Semester | 6 |
| 3rd Year I Semester | 6 |
| 3rd Year II Semester | 6 |
| 4th Year I Semester | 6 |
| 4th Year II Semester | 6 |
| 50 |
| First Year Semester I (18 Credit Hours) | |||
| Course Code | Subjects | Cr. hrs | Type |
| 300.1 (E) | English I | 2 | Arts & Humanities (G. Edu) |
| 300.1(I. S) | Islamic Studies or Ethics (Non-Muslims) | 2 | Compulsory (G. Edu) |
| 300.1(Civ/Com) | Civic and Community Engagement | 2 | Compulsory (G. Edu) |
| 300.1(N.Sc) | Everyday Sciences, Astronomy, Physics, Chemistry, Earth Science or Biology | 3 | Compulsory (G. Edu) |
| 301 | Interdisciplinary-I | 3 | Interdisciplinary |
| 301 | Interdisciplinary-II | 3 | Interdisciplinary |
| MC-311 | Introduction to Mass Communication | 2+1 | Major 1 |
| 18 | |||
| First Year Semester II (18 Credit Hours) | |||
| Course Code | Subjects | Cr. hrs | Type |
| 300.2 (P.S) | Ideology and Constitution of Pakistan | 2 | Compulsory (G. Edu) |
| 300.2(F. Eng) | Functional English | 2 | Compulsory (G. Edu) |
| 300.2(Entr) | Entrepreneurship | 2 | Compulsory (G. Edu) |
| 300.2(Soc. Sc) | Intro to Social Sciences, Anthropology, Urdu, Economics, History, Geography or Psychology | 3 | Social Sciences (G. Edu) |
| 302 | Interdisciplinary-I | 3 | Interdisciplinary |
| 302 | Interdisciplinary-II | 3 | Interdisciplinary |
| MC-312 | Digital Media | 2+1 | Major 2 |
| 18 | |||
| Second Year Semester I (18 Credit Hours) | |||
| Course Code | Subjects | Cr. hrs | Type |
| 400.1 (Q. Reas) | Quantitative Reasoning | 3 | Compulsory (G. Edu) |
| 400.1(E. Writ) | Expository Writing | 3 | Compulsory (G. Edu) |
| 401 | Interdisciplinary-I | 3 | Interdisciplinary |
| 401 | Interdisciplinary-II | 3 | Interdisciplinary |
| MC-411 | Mass Media and Society | 3 | Major 3 |
| MC-421 | Introduction to Print Journalism | 2+1 | Major 4 |
| 18 | |||
| Second Year Semester II (18 Credit Hours) | |||
| Course Code | Subjects | Cr. hrs | Type |
| 400.2 (Q. Reas) | Quantitative Reasoning | 3 | Compulsory (G. Edu) |
| 400.2(ICT) | Application of Info. & Comm. Technologies | 3 | Compulsory (G. Edu) |
| 402 | Interdisciplinary-I | 3 | Interdisciplinary |
| 402 | Interdisciplinary-II | 3 | Interdisciplinary |
| MC-412 | Fundamentals of Advertising and PR | 2+1 | Major 5 |
| MC-422 | Basics of Electronic Media | 2+1 | Major 6 |
| 18 | |||
| Third Year Semester I (18 Credit Hours) | |||
| Course Code | Subjects | Cr. hrs | Type |
| MC-511 | Mass Media in Pakistan/ Data Journalism | 2+1 | Major 7 |
| MC-521 | News Reporting and Writing Skills | 2+1 | Major 8 |
| MC-531 | Introduction to Social Sciences | 3 | Major 9 |
| MC-541 | Pakistan History and Contemporary Issues | 3 | Major 10 |
| MC-551 | Research Methodology – I (Quantitative) | 3 | Major 11 |
| 500.1 | Field Experience/ Internship | 0+3 | Compulsory (G. Edu) |
| 18 | |||
| Third Year Semester II (18 Credit Hours) | |||
| Course Code | Subjects | Cr. hrs | Type |
| MC-512 | Online Journalism | 2+1 | Major 12 |
| MC-522 | Crisis and Disaster Communication | 2+1 | Major 13 |
| MC-532 | Sub-Editing and Nes Page Designing | 2+1 | Major 14 |
| MC-542 | Theories of Mass Communication | 3 | Major 15 |
| MC-552 | Research Methodology – II (Qualitative) | 3 | Major 16 |
| 500.2 | Capstone Project | 0+3 | Compulsory (G. Edu) |
| 18 | |||
| Fourth Year Semester I (18 Credit Hours) | |||
| Course Code | Subjects | Cr. hrs | Type |
| MC – 611 | Thesis - I | 3 | Major 17 |
| MC – 621 | Development Support Communication | 3 | Major 18 |
| MC – 631 | Media Ethics & Laws | 3 | Major 19 |
| Specialization Electives | |||
| MC-641-P | Advanced Reporting/ Mass Media Coverage of | 2+1 | Major 20 |
| Conflicts in Pakistan | |||
| MC-651-P | Newspaper Management and Production | 2+1 | Major 21 |
| MC-661-P | Mechanics of Magazine Editing | 2+1 | Major 22 |
| OR | |||
| MC-641-E | Radio News Production | 2+1 | Major 20 |
| MC-651-E | TV News Production | 2+1 | Major 21 |
| MC-661-E | Film Studies | 2+1 | Major 22 |
| MC-641-AP | OR | ||
| MC-651-AP | Advertising for Print | 2+1 | Major 20 |
| MC-661-AP | Public Relations for Print | 2+1 | Major 21 |
| Planning advertising & Public Relations | 2+1 | Major 22 | |
| Campaigns | |||
| Fourth Year Semester II (18 Credit Hours) | |||
| Course Code | Subjects | Cr. hrs | Type |
| MC – 612 | Thesis - II | 3 | Major 23 |
| MC – 622 | Creative Writing | 3 | Major 24 |
| MC – 632 | Media & Social Movements/ Media & | 3 | Major 25 |
| Gender | |||
| MC-642-P | Specialization Electives | ||
| MC-652-P | Advanced Magazine Production | 1.5 + 1.5 | Major 26 |
| MC-662-P | Book Production | 1.5 + 1.5 | Major 27 |
| Specialized Journalism/ Media & Human | 1.5 + 1.5 | Major 28 | |
| Rights | |||
| MC-642-E | OR | ||
| MC-652-E | Radio Program Production | 1.5 + 1.5 | Major 26 |
| MC-662-E | TV Program Production | 1.5 + 1.5 | Major 27 |
| Film Production | 1.5 + 1.5 | Major 28 | |
| OR | |||
| MC-642-AP | TVC & Short Film for Persuasion | 1.5 + 1.5 | Major 26 |
| MC-652-AP | Digital Advertising & Public Relations | 1.5 + 1.5 | Major 27 |
| MC-662-AP | PR & Management | 1.5 + 1.5 | Major 28 |
B.S Four Years Degree Program – Digital Media Marketing
| 1st Year I Semester | 7 |
| 1st Year II Semester | 7 |
| 2nd Year I Semester | 6 |
| 2nd Year II Semester | 6 |
| 3rd Year I Semester | 6 |
| 3rd Year II Semester | 6 |
| 4th Year I Semester | 6 |
| 4th Year II Semester | 6 |
| 50 |
| First Year Semester I (18 Credit Hours) | |||
| Course Code | Subjects | Cr. hrs | Type |
| 300.1 (E) | English I | 2 | Arts & Humanities (G. Edu) |
| 300.1(I. S) | Islamic Studies or Ethics (Non-Muslims) | 2 | Compulsory (G. Edu) |
| 300.1(Civ/Com) | Civic and Community Engagement | 2 | Compulsory (G. Edu) |
| 300.1(N.Sc) | Everyday Sciences, Astronomy, Physics, Chemistry, Earth Science or Biology | 3 | Compulsory (G. Edu) |
| 301 | Interdisciplinary-I | 3 | Interdisciplinary |
| 301 | Interdisciplinary-II | 3 | Interdisciplinary |
| DMM-311 | Multimedia Journalism | 2+1 (60+40) |
Major 1 |
| 18 | |||
| First Year Semester II (18 Credit Hours) | |||
| Course Code | Subjects | Cr. hrs | Type |
| 300.2 (P.S) | Ideology and Constitution of Pakistan | 2 | Compulsory (G. Edu) |
| 300.2(F. Eng) | Functional English | 2 | Compulsory (G. Edu) |
| 300.2(Entr) | Entrepreneurship | 2 | Compulsory (G. Edu) |
| 300.2(Soc. Sc) | Intro to Social Sciences, Anthropology, Urdu, Economics, History, Geography or Psychology | 3 | Social Sciences (G. Edu) |
| 302 | Interdisciplinary-I | 3 | Interdisciplinary |
| 302 | Interdisciplinary-II | 3 | Interdisciplinary |
| DMM-312 | Multimedia Entertainment | 2+1 (60+40) |
Major 2 |
| 18 | |||
| Second Year Semester I (18 Credit Hours) | |||
| Course Code | Subjects | Cr. hrs | Type |
| 400.1 (Q. Reas) | Quantitative Reasoning | 3 | Compulsory (G. Edu) |
| 400.1(E. Writ) | Expository Writing | 3 | Compulsory (G. Edu) |
| 401 | Interdisciplinary-I | 3 | Interdisciplinary |
| 401 | Interdisciplinary-II | 3 | Interdisciplinary |
| DMM-411 | Digital Media and Society | 3 | Major 3 |
| DMM-421 | Digital Advertising & Public Relations | 2+1(60+40) | Major 4 |
| 18 | |||
| Second Year Semester II (18 Credit Hours) | |||
| Course Code | Subjects | Cr. hrs | Type |
| 400.2 (Q. Reas) | Quantitative Reasoning | 3 | Compulsory (G. Edu) |
| 400.2(ICT) | Application of Info. & Comm. Technologies | 3 | Compulsory (G. Edu) |
| 402 | Interdisciplinary-I | 3 | Interdisciplinary |
| 402 | Interdisciplinary-II | 3 | Interdisciplinary |
| DMM-421 | Global Trends in Digital Media Marketing | 2+1(60+40) | Major 5 |
| DMM-422 | Communication and Presentation Skills | 2+1(60+40) | Major 6 |
| 18 | |||
| Third Year Semester I (18 Credit Hours) | |||
| Course Code | Subjects | Cr. hrs | Type |
| DMM-511 | Communication Concepts and Theories | 3 | Major 7 |
| DMM-521 | Digital Rights and Laws | 3 | Major 8 |
| DMM-531 | Consumer Behavior | 2+1(60+40) | Major 9 |
| DMM-541 | Graphic and Application Design | 1.5+1.5(50+50) | Major 10 |
| DMM-551 | Creative Writing for Digital Platforms | 1.5+1.5(50+50) | Major 11 |
| 500.1 | Field Experience/ Internship | 0+3 | Compulsory (G. Edu) |
| 18 | |||
| Third Year Semester II (18 Credit Hours) | |||
| Course Code | Subjects | Cr. hrs | Type |
| DMM-512 | Digital Communication Research | 0+3 | Major 12 |
| DMM-522 | Introduction to CMS: Content Management Systems | 2+1(60+40) | Major 13 |
| DMM-532 | Basic Photography and Videography | 1.5+1.5 (50+50) |
Major 14 |
| DMM-542 | Web Designing | 1.5+1.5(50+50) | Major 15 |
| DMM-552 | Digital and Social Media Marketing | 1.5+1.5(50+50) | Major 16 |
| 500.2 | Capstone Project | 0+3 | Compulsory (G. Edu) |
| 18 | |||
| Fourth Year Semester I (18 Credit Hours) | |||
| Course Code | Subjects | Cr. hrs | Type |
| DMM-611 | Thesis Project - I | 0+3 | Major 17 |
| DMM-621 | Digital Entrepreneurship | 2+1(60+40) | Major 18 |
| DMM-631 | Brand Management | 2+1(60+40) | Major 19 |
| DMM-641 | Integrated Marketing Communication | 1.5+1.5(50+50) | Major 20 |
| DMM-651 | Script Writing for Digital Media Platforms (OTT Platforms) | 1.5+1.5(50+50) | Major 21 |
| DMM-661 | Advanced Photography and Videography | 1.5+1.5(50+50) | Major 22 |
| 18 | |||
| Fourth Year Semester II (18 Credit Hours) | |||
| Course Code | Subjects | Cr. hrs | Type |
| DMM-612 | Thesis Project - II | 0+3 | Major 23 |
| DMM-622 | Crisis Management | 2+1(60+40) | Major 24 |
| DMM-632 | Motion Graphics/Animation | 1.5+1.5(50+50) | Major 25 |
| DMM-642 | Production for Digital Platforms | 1.5+1.5(50+50) | Major 26 |
| DMM-652 | Search Engine Marketing | 1.5+1.5(50+50) | Major 27 |
| DMM-662 | Influencer Marketing and Digital Public Relations OR Introduction to Metaverse | 1.5+1.5(50+50) | Major 28 |
| 18 | |||
