Main page
BS ECONOMICS
(4 YEARS PROGRAMME)
Courses
The Department of Economics offers a comprehensive and well-structured scheme of studies for both BS Economics and BS Economics & Finance programs. These courses are designed to provide a strong theoretical foundation while incorporating practical applications to ensure students are well-prepared for their future careers.
BS Economics
Students have two entry points into the program: firstly, directly after completing Intermediate or equivalent in semester-I, spanning eight (8) semesters. Secondly, in semester-V, students with ADE/B.A./B.Sc./B.Com. or equivalent qualifications can join, which spans four (4) semesters. These students will need to take specific courses to address any deficiencies they may have.
| FIRST SEMESTER [18 Credit Hours] | |||||
| Course Code | Subject | Cr. Hrs. | Type | ||
| 300.1(E) | English I | 2 | Arts & Humanities (G. Edu) | ||
| 300.1(I.S) | Islamic Studies OR Ethics (Non-Muslim) | 2 | Compulsory (G. Edu) | ||
| 300.1(Civ/Com) | Civics and community engagement | 2 | Compulsory (G. Edu) | ||
| 300.1(N. Sc) | Everyday Science, astronomy, physics, chemistry, earth science, or biology. | 3 | Compulsory (G. Edu) | ||
| 301 | Interdisciplinary -I | 3 | Interdisciplinary (Minor 1) | ||
| 301 | Interdisciplinary -II | 3 | Interdisciplinary (Minor 2) | ||
| ECO301 | Principles of Microeconomics | 3 | Major 1 | ||
| 18 | |||||
| SECOND SEMESTER [18 Credit Hours] | |||||
| Course Code | Subject | Cr. Hrs. | Type | ||
| 300.2 (P.S) | Ideology & constitution of Pakistan | 2 | Compulsory (G. Edu) | ||
| 300.2 (F.Eng) | Functional English | 3 | Compulsory (G. Edu) | ||
| 300.2 (Entr) | Entrepreneurship | 2 | Compulsory (G. Edu) | ||
| 300.2 (Soc.Sc) | Intro to Soc. Sc, anthropology, Urdu, economics, history, geography, or psychology. | 2 | Social Sciences (G. Edu) | ||
| 302 | Interdisciplinary -I | 3 | Interdisciplinary (Minor 3) | ||
| 302 | Interdisciplinary -II | 3 | Interdisciplinary (Minor 4) | ||
| ECO 302 | Principles of Macroeconomics | 3 | Major 2 | ||
| 18 | |||||
| THIRD SEMESTER [18 Credit Hours] | |||||
| Course Code | Subject | Cr. Hrs. | Type | ||
| 400.1(Q.Reas) | Quantitative Reasoning | 3 | Compulsory (G. Edu) | ||
| 400.1 (E. Writ) | Expository writing | 3 | Compulsory (G. Edu) | ||
| 401 | Interdisciplinary -I | 3 | Interdisciplinary (Minor 5) | ||
| 401 | Interdisciplinary -II |
3 | Interdisciplinary (Minor 6) | ||
| ECO 401 | Basic Mathematics for Economists | 3 | Major 3 | ||
| ECO 403 | Money and Banking | 3 | Major 4 | ||
| 18 | |||||
| FOURTH SEMESTER [18 Credit Hours] | |||||
| Course Code | Subject | Cr. Hrs. | Type | ||
| 400.2 (Q. Reas) | Quantitative Reasoning | 3 | Compulsory (G. Edu) | ||
| 400.2 (ICT) | Application of Inf. & Comm. Technologies | 3 | Compulsory (G. Edu) | ||
| 402 | Interdisciplinary -I | 3 | Interdisciplinary (Minor 7) | ||
| 402 | Interdisciplinary -II | 3 | Interdisciplinary (Minor 8) | ||
| ECO 402 | Issues in Pakistan Economy | 3 | Major 5 | ||
| ECO 404 | International Trade and Finance | 3 | Major 6 | ||
| 18 | |||||
| FIFTH SEMESTER [18 Credit Hours] | |||||
| Course Code | Subject | Cr. Hrs. | Type | ||
| ECO 501 | Microeconomics | 3 | Major 7 | ||
| ECO 503 | Macroeconomics | 3 | Major 8 | ||
| ECO 505 | Statistics for Economists | 3 | Major 9 | ||
| ECO 507 | Public Finance | 3 | Major 10 | ||
| ECO 509 | Development Planning | 3 | Major 11 | ||
| 500.1 | Field Experience/Internship | 0 + 3 | Compulsory (G. Edu) | ||
| 18 | |||||
| SIXTH SEMESTER [18 Credit Hours] | |||||
| Course Code | Subject | Cr. Hrs. | Type | ||
| ECO 502 | Microeconomics | 3 | Major 12 | ||
| ECO 504 | Macroeconomics | 3 | Major 13 | ||
| ECO 506 | Statistics for Economists | 3 | Major 14 | ||
| ECO 508 | Public Finance | 3 | Major 15 | ||
| ECO 510 | Development Planning | 3 | Major 16 | ||
| 500.2 | Capstone Project | 0 + 3 | Compulsory (G. Edu) | ||
| 18 | |||||
| SEVENTH SEMESTER [18 Credit Hours] | |||||
| Course Code | Subject | Cr. Hrs. | Type | ||
| ECO 601 | Monetary Economics | 3 | Major 17 | ||
| ECO 603 | International Economics | 3 | Major 18 | ||
| ECO 605 | Econometrics | 3 | Major 19 | ||
| ECO 607 | Research Methodology | 3 | Major 20 | ||
| ECO 609 | Elective -I | 3 | Major 21 | ||
| ECO 609 | Elective -II | 3 | Major 22 | ||
| 18 | |||||
| EIGHTH SEMESTER [18 Credit Hours] | |||||
| Course Code | Subject | Cr. Hrs. | Type | ||
| ECO 602 | Monetary Economics | 3 | Major 23 | ||
| ECO 604 | International Economics | 3 | Major 24 | ||
| ECO 606 | Econometrics | 3 | Major 25 | ||
| ECO 608 | Research Methodology | 3 | Major 26 | ||
| ECO 610 | Elective -I | 3 | Major 27 | ||
| ECO 610 | Elective -II | 3 | Major 28 | ||
| 18 | |||||
NOTE:
- Inter-disciplinary courses will be opted from allied departments decided by the parent department.
- Departmental compulsory and optional subjects are to be decided by the parent department.
- The number of courses offered per semester to be decided by the parent department but the total no of cr. hrs. should not be less than 15 or more than 21 per semester including the Gen. Ed. Courses.
- The total cr. hrs. of the program should not be less than 144.
- Thesis can be offered in lieu of two courses, one each of seventh & eighth semester.
| Degree Title | B.S. Economics |
| Total Credit Hours | 144 Credit Hours |
| Degree Qualifying CGPA | 2.2 / 4.0 |
| Pass percentage | 50% |
| Duration | 4 years |
| Semester | 8 |
| Gen Edu courses | 30 Cr. Hrs |
| Major courses | 84 Cr. Hrs |
| Inter Disciplinary Courses | 24 Cr. Hrs |
| Field Experience | 3 Cr. Hrs |
| Capstone Project | 3 Cr. Hrs |
DEFICIENCY COURSES
For the Students entering in V Semester (Third Year BS Economics)
Deficiency courses will be assigned to students based on the credit hours they have completed in their two-year bachelor's degree program.
Elective Courses for BS (Economics)
BS (Economics) students can select two elective courses from the list given in the Appendix (Major and Subsidiary subjects for BS in the Faculties of Arts & Social Sciences and Islamic Studies) of the admission prospectus. Every student, therefore, is directed to consult Chairperson of the major department before selecting subsidiary subjects.
| List of Elective Courses in BS Fourth Year | |||
| Seventh Semester | Eighth Semester | ||
| Code ECO 609. |
Course Title | Code ECO 610. |
Course Title |
| 609.1 | Labor Economics | 610.1 | Labor Economics |
| 609.2 | Human Resource Management | 610.2 | Human Resource Management |
| 609.3 | Applied Econometrics | 610.3 | Applied Econometrics |
| 609.4 | Computer Applications in Economics | 610.4 | Computer Applications in Economics |
| 609.5 | Mathematical Economics | 610.5 | Mathematical Economics |
| 609.6 | Operations Research | 610.6 | Operations Research |
| 609.7 | National Income Accounting | 610.7 | National Income Accounting |
| 609.8 | Regional Economics | 610.8 | Regional Economics |
| 609.9 | Urban Economics | 610.9 | Urban Economics |
| 609.10 | Transport Economics | 610.10 | Transport Economics |
| 609.11 | Environmental Economics | 610.11 | Environmental Economics |
| 609.12 | Agricultural Economics | 610.12 | Agricultural Economics |
| 609.13 | Industrial Economics | 610.13 | Industrial Economics |
| 609.14 | Development Economics | 610.14 | Development Economics |
| 609.15 | Health Economics | 610.15 | Health Economics |
| 609.16 | Project Management | 610.16 | Project Management |
| 609.17 | Public Sector Economics | 610.17 | Public Sector Economics |
| 609.18 | Management Economics | 610.18 | Management Economics |
| 609.19 | Managerial Economics | 610.19 | Managerial Economics |
| 609.20 | Economics of Marketing | 610.20 | Economics of Marketing |
| 609.21 | Financial Markets and Institutions | 610.21 | Financial Markets and Institutions |
| 609.22 | Comparative Economics | 610.22 | Comparative Economics |
| 609.23 | Islamic Economics and Finance | 610.23 | Islamic Economics and Finance |
| 609.24 | History of Economic Thought | 610.24 | History of Economic Thought |
| 609.25 | Stabilization Policy | 610.25 | Stabilization Policy |
| 609.26 | Economics of Technologies | 610.26 | Economics of Technologies |
| 609.27 | Economics of Tourism | 610.27 | Economics of Tourism |
| 609.28 | Analysis of Pakistan Industries I | 610.28 | Analysis of Pakistan Industries |
| 609.29 | Entrepreneurship: Theory and Application | 610.29 | Entrepreneurship: Theory and Application |
| 609.30 | Economics of Cooperative Societies | 610.30 | Economics of Cooperative Societies |
| 609.31 | Real Estate Economics | 610.31 | Real Estate Economics |
| 609.32 | Islamic Banking and Finance | 610.32 | Islamic Banking and Finance |
| 609.33 | Thesis (Thesis is comprised of two semesters. A minimum of 65 percent (or equivalent CGPA), on average, in the last six semesters is compulsory to opt it. Also subject to the approval of the research proposal and defense of the Thesis through the Departmental Research Committee (DRC). | 610.33 | Thesis |
- For further information, please refer to the admission prospectus.
- Approved from Board of Studies, Department of Economics. Approval of Board of Faculty and Academic Council awaited.
BS Economics & Finance (BSEF)
Students have two entry points into the program: firstly, directly after completing Intermediate or equivalent in semester-I, spanning eight (8) semesters. Secondly, in semester-V, students with ADE/B.A./B.Sc./B.Com. or equivalent qualifications can join, which spans four (4) semesters. These students will need to take specific courses to address any deficiencies they may have.
| FIRST SEMESTER [18 Credit Hours] | ||||
| Course Code | Subject | Cr. Hrs. | Type | |
| 300.1 (E) | English I | 2 | Arts & Humanities (G. Edu) | |
| 300.1 (I.S) | Islamic Studies OR Ethics (Non-Muslim) | 2 | Compulsory (G. Edu) | |
| 300.1 (Civ/Com) | Civics and community engagement | 2 | Compulsory (G. Edu) | |
| 300.1 (N. Sc) | Everyday Science, astronomy, physics, chemistry, earth science, or biology. | 3 | Compulsory (G. Edu) | |
| BEF-301 | Principles of Microeconomics |
3 | Major 1 | |
| BEF-303 | Introduction to Finance |
3 | Major 2 | |
| BEF-305 | Mathematics for Business and Economics |
3 | Major 3 | |
| 18 | ||||
| SECOND SEMESTER [18 Credit Hours] | ||||
| Course Code | Subject | Cr. Hrs. | Type | |
| 300.2 (P.S) | Ideology & constitution of Pakistan | 2 | Compulsory (G. Edu) | |
| 300.2 (F. Eng) | Functional English | 3 | Compulsory (G. Edu) | |
| 300.2 (Entr) | Entrepreneurship | 2 | Compulsory (G. Edu) | |
| 300.2 (Soc. Sc) | Intro to Soc. Sc, anthropology, Urdu, economics, history, geography, or psychology. | 2 | Social Sciences (G. Edu) | |
| BEF-302 | Principles of Macroeconomics | 3 | Major 4 | |
| BEF-304 | Principles of Accounting | 3 | Major 5 | |
| BEF-306 | Mathematics for Business and Economics | 3 | Major 6 | |
| 18 | ||||
| THIRD SEMESTER [21 Credit Hours] | ||||
| Course Code | Subject | Cr. Hrs. | Type | |
| 400.1 (E. Writ)) | Expository writing | 3 | Compulsory (G. Edu) | |
| BEF-401 | Money & Banking | 3 | Major 7 | |
| BEF-403 | Economic Planning | 3 | Major 8 | |
| BEF-405 | Public Finance | 3 | Major 9 | |
| BEF-407 | Statistics for Business and Economics | 3 | Major 10 | |
| BEF-409 | Financial Economics | 3 | Major 11 | |
| 21 | ||||
| FOURTH SEMESTER [21 Credit Hours] | ||||
| Course Code | Subject | Cr. Hrs. | Type | |
| 400.2 (Q. Reas) | Quantitative Reasoning | 3 | Compulsory (G. Edu) | |
| 400.2 (ICT) | Application of Inf. & Comm. Technologies | 3 | Compulsory (G. Edu) | |
| BEF-402 | International Trade & Finance | 3 | Major 12 | |
| BEF-404 | Economic Development | 3 | Major 13 | |
| BEF-406 | Fiscal Management | 3 | Major 14 | |
| BEF-408 | Statistics for Business and Economics | 3 | Major 15 | |
| BEF-410 | Analysis of Pakistan's Economy | 3 | Major 16 | |
| 21 | ||||
| FIFTH SEMESTER [21 Credit Hours] | ||||
| Course Code | Subject | Cr. Hrs. | Type | |
| BEF-501 | Microeconomics: Theory & Application | 3 | Major 17 | |
| BEF-503 | Monetary Economics | 3 | Major 18 | |
| BEF-505 | Financial Accounting | 3 | Major 19 | |
| BEF-507 | Quantitative Methods for Economics & Finance | 3 | Major 20 | |
| BEF-509 | Business Management | 3 | Major 21 | |
| BEF-511 | Portfolio Management | 3 | Major 22 | |
| 500.1 | Field Experience/Internship | 0 +3 | Compulsory (G. Edu) | |
| 21 | ||||
| SIXTH SEMESTER [21 Credit Hours] | ||||
| Course Code | Subject | Cr. Hrs. | Type | |
| BEF-502 | Macroeconomics: Theory & Application | 3 | Major 23 | |
| BEF-504 | Decision Science | 3 | Major 24 | |
| BEF-506 | Managerial Accounting | 3 | Major 25 | |
| BEF-508 | Financial Institutions and Markets | 3 | Major 26 | |
| BEF-510 | Corporate Finance | 3 | Major 27 | |
| BEF-512 | Environmental Economics and Finance | 3 | Major 28 | |
| 500.2 | Capstone Project | 0 + 3 | Compulsory (G. Edu) | |
| 21 | ||||
| SEVENTH SEMESTER [21 Credit Hours] | ||||
| Course Code | Subject | Cr. Hrs. | Type | |
| BEF-601 | International Finance | 3 | Major 29 | |
| BEF-603 | Econometrics | 3 | Major 30 | |
| BEF-605 | Project Management | 3 | Major 31 | |
| BEF-607 | Human Resource Management | 3 | Major 32 | |
| BEF-609 | Entrepreneurship | 3 | Major 33 | |
| BEF-611 | Game Theory | 3 | Major 34 | |
| BEF-613 | Real Estate Economics | 3 | Major 35 | |
| 21 | ||||
| EIGHTH SEMESTER [21 Credit Hours] | ||||
| Course Code | Subject | Cr. Hrs. | Type | |
| BEF-602 | Financial Management | 3 | Major 36 | |
| BEF-604 | Computer Orientation & Information Economics | 3 | Major 37 | |
| BEF-606 | Research Methodology | 3 | Major 38 | |
| BEF-608 | Analysis of Pakistan Industries | 3 | Major 39 | |
| BEF-610 | Islamic Banking & Finance | 3 | Major 40 | |
| BEF-612 | Behavioral Economics and Finance | 3 | Major 41 | |
| BEF-614 | Time Series Analysis | 3 | Major 42 | |
| 21 | ||||
| Degree Title | B.S. Economics and Finance |
| Total Credit Hours | 162 Credit Hours |
| Degree Qualifying CGPA | 2.2 / 4.0 |
| Pass percentage | 50% |
| Duration | 4 years |
| Semester | 8 |
NOTE:
- The total cr. hrs. of the program should not be less than 162.
- Internship and Capstone project may be completed during the semester breaks.
DEFICIENCY COURSES
For the Students entering in V Semester (Third Year BS Economics and Finance)
Deficiency courses will be assigned to students based on the credit hours they have completed in their two-year bachelor's degree program.
- For further information, please refer to the admission prospectus.
- Approved from Board of Studies, Department of Economics. Approval of Board of Faculty and Academic Council awaited.
M.Phil. (Economics)
(With Course and Research Thesis)
Coursework Requirements
Coursework Composition:
- MPhil candidates are required to complete 24 credit hours of coursework, and 6 credit hours dedicated to research work/thesis. Alternatively, candidates may opt to complete 30 credit hours of coursework; however, upon completion of 30 credit hours, they will be awarded an MS (Master of Science) degree instead of an MPhil degree.
Coursework Composition:
- The coursework must be relevant to the MPhil degree and should be offered through regular on-campus classes taught by full-time faculty members.
- The coursework should cover the foundational and advanced topics necessary for the field of study.
Research Component:
- If the program includes a research component (thesis), the university must establish a policy for thesis defense and evaluation through its statutory bodies.
Degree Completion Timeline:
- The MPhil degree should be completed within a minimum of 1.5 years (three regular semesters) and a maximum of 4 years (eight regular semesters). Extensions may be granted in cases of force majeure.
Additional Points:
- Universities are allowed to transfer credits from other institutions following the HEC's guidelines, provided the coursework aligns with the program's requirements.
Eligibility Criteria:
- Students who have completed their BS in the following fields are eligible to apply for MPhil admission: Economics, Economics and Finance, Commerce, Business Administration, Public Administration, Mathematics, Statistics, and Physics
Passing Criteria:
- A minimum CGPA of 2.6 is required for successful completion.
| FIRST SEMESTER | ||||
| Course Number | Course Title | Credit Hours | ||
| ECO701 | Advanced Microeconomics | 3 | ||
| ECO703 | Advanced Macroeconomics | 3 | ||
| ECO705 | Advanced Econometrics | 3 | ||
| ECO707 | Elective I | 3 | ||
| SECOND SEMESTER | ||||
| Course Number | Course Title | Credit Hours | ||
| ECO702 | Economic Development | 3 | ||
| ECO704 | Research Methodology | 3 | ||
| ECO706 | Economic Issues of Pakistan | 3 | ||
| ECO708 | Elective II | 3 | ||
| Thesis | 6 | |||
| Total | 30 | |||
| List of Elective Courses for M.Phil | ||||
| Serial No. 707 & 708 |
Course Title | Credit Hours | ||
| 1 | Human Resource Management | 3 | ||
| 2 | Environmental Economics | 3 | ||
| 3 | Monetary Policy Analysis | 3 | ||
| 4 | International Economic Issues | 3 | ||
| 5 | Urban Economics | 3 | ||
| 6 | Agricultural Economics | 3 | ||
| 7 | Industrial Economics | 3 | ||
| 8 | Migration Economics | 3 | ||
| 9 | Health Economics | 3 | ||
| 10 | Project Management | 3 | ||
| 11 | Public Sector Economics | 3 | ||
| 12 | Portfolio Management | 3 | ||
| 13 | Financial Markets and Institutions | 3 | ||
| 14 | Islamic Banking & Finance | 3 | ||
| 15 | History of Economic Thought | 3 | ||
| 16 | Economics of Technologies | 3 | ||
| 17 | Economics of Cooperative Societies | 3 | ||
| 18 | Tourism and Hospitality | 3 | ||
- For further information, please refer to the admission prospectus.
- Approved from Board of Studies, Department of Economics. Approval of Board of Faculty and Academic Council awaited.
Ph.D. (Economics)
Coursework and Residency Requirement
1. Credit Hours:
- 18 Credit Hours of coursework are required if the student is from the same discipline.
- These courses must be delivered through regular on-campus classes taught by full-time faculty members.
- The courses should preferably be of the 800 level or higher.
- The PhD degree should primarily focus on research rather than merely accumulating credit hours.
2. Comprehensive Examination
- Completion Timeline:
- The coursework, comprehensive exam, and defense of the synopsis/research proposal must be completed within the first six semesters (3 years) of enrollment in the PhD program. The maximum duration allowed for completing the PhD, as per HEC policy, is 8 years.
- Failure to comply may result in the cancellation of the student's registration, and transcripts for completed coursework may be issued.
- In the event of noncompliance due to force majeure (unforeseen circumstances), the university may consider exceptions according to prescribed procedures.
- Exam Guidelines:
- The comprehensive exam should assess the student's conceptual knowledge of the discipline.
- The exam will cover courses studied, preferably at the graduate level, and will be conducted as one composite question paper.
- The evaluation will be on an aggregate basis, expressed as pass/fail, and will not be graded.
3. Doctoral Dissertation
- Research Area:
- The dissertation must reflect relevance, credibility, effectiveness, and legitimacy of the research.
- The research area should:
- Address community needs at regional and local levels and align with the national research agenda.
- Focus on basic and pure research.
- Include emerging areas of research, preferably aligned with sustainable development goals (SDGs).
- Dissertation Requirements
- The doctoral dissertation must be an original and innovative contribution to knowledge, aimed at solving socio-economic problems.
| Semester I | ||
| Course Number | Course Title | Credit Hours |
| ECO801 | Advanced Microeconomics | 3 |
| ECO803 | Advanced Econometrics | 3 |
| ECO805 | Research Seminar – I | 3 |
| Semester II | ||
| Course Number | Course Title | Credit Hours |
| ECO802 | Advanced Macroeconomics | 3 |
| ECO804 | Advanced Survey Data Analysis | 3 |
| ECO806 | Research Seminar – II | 3 |
- For further information, please refer to the admission prospectus.
- Approved from Board of Studies, Department of Economics. Approval of Board of Faculty and Academic Council awaited.
