
Institute of Marine Science
Introduction
Director: Dr. Nuzhat Afsar (Assoc. Prof.)
Institute of Marine Science (IMS) was established in 1981 to acquire superior knowledge of our marine environment. Advanced knowledge of sea and skill in various fields of marine science are required for mariculture, seafood quality, seaweed culture, seashells/ pearl industry, oil/ gas operators and naval warfare etc. The IMS undertakes research in marine science including ecological, biological, biochemical, chemical, geological studies on marine life of northern Arabian Sea. Marine resources of Pakistan are still untapped, which must be given due attention to contribute greater share in economic growth of Pakistan. Without requisite expertise in various fields of marine science it is not possible to exploit the immense wealth of our productive, rich coastal zones and continental shelves.
The Institute’s mission is to conduct avant-garde research, train young scientists, provide expertise to governmental or nongovernmental agencies and industries to accomplish optimal protection for and exploitation of our marine resources and to promote fresh knowledge to constitute public policy and maritime doctrine.

Career Opportunities
Jobs would be available in:
- Fish processing industries
- Teaching departments, Colleges and Institutes
- Research organizations as: PCSIR labs, Marine Fisheries Departments of Pakistan, Sindh and Balochistan Fisheries Departments and NIO.
- Middle East and Far East countries where aquaculture and Industries related to marine resources are highly developed
Faculty
| Name | Qualification | Designation | Area of Expertise | E-mails |
|---|---|---|---|---|
| Dr. Nuzhat Afsar (Profile) | Ph.D. (Marine Biology) | Associate Professor | Marine Pollution / Environment | nafsar@uok.edu.pk |
| Dr. M. Shoaib Kiani (Profile) | Ph.D. (Zoology) | Assistant Professor (T) | Marine mammal and large marine vertebrates | mshoaibkiani.ims@uok.edu.pk |
| Dr. Nazia Arshad | Ph.D. (Zoology) | Assistant Professor (T) | Benthic Ecology | narshad@uok.edu.pk |
| Mr. Qaiser Abbas | Ph.D. (in progress) | Taxonomist | Marine Pollution Sea Weeds, Mangroves Biocemical Work | qaiserabbas@uok.edu.pk |
Programs
Degree Programs Available
-
B.S
- Intermediate Science (or Equivalent) with minimum 2nd Division from the following groups will eligible for B.S Program:
- Pre-Medical Group
- Pre-Engineering Group
- Other Groups (studied at least two subjects from the following: Chemistry, Physics and Mathematics)
- M.Phil.
- BS in Marine Science, Fisheries, Freshwater Biology, Coastal & Marine Management, Zoology, Botany, Chemistry, Biochemistry, Hydrobiology, Genetics, & Physics
- Ph.D.
- MS / M.Phil. with CGPA 3.00 or more or its equivalent qualification
Courses
B.S Marine Science
First Semester:
| S.No. | Course Code | Subject | Cr. Hrs | Type |
|---|---|---|---|---|
| 1 | 300.1 (IS) | Islamic studies/ Ethics (NM) | 2 | Gen.Ed. |
| 2 | 300.1 (U) | Urdu | 2 | Gen.Ed. |
| 3 | 300.1 (Civ/Com) | Civics and Community Engagement | 2 | Gen.Ed. |
| 4 | 300.1 (N.Sc) | Natural Science | 3+0 | Gen.Ed. |
| 5 | 301 | General Chemistry | 2+1 | Int.Disc |
| 6 | 301 | General Biology | 2+1 | Int.Disc |
| 7 | 311 | Introduction to Marine Science | 3 | Major |
| 18 |
Second Semester:
| S.No. | Course Code | Subject | Cr. Hrs | Type |
|---|---|---|---|---|
| 1 | 300.2(IC) | Ideology and constitution of Pakistan | 2 | Gen.Ed. |
| 300.2(Pst) | Pakistan Studies | 2 | Gen.Ed. | |
| 2 | 300.2 (Soc.Sci) | Introduction to sociology | 2 | Gen.Ed. |
| 3 | 300.2(Eng) | Functional English | 3 | Gen.Ed. |
| 4 | 300.2 (Entr) | Entrepreneurship | 2 | Gen.Ed. |
| 5 | 302 | General Geology | 2+1 | Int.Disc |
| 6 | 302 | General Physics | 2+1 | Int.Disc |
| 7 | 312 | Marine Ecology and Ecosystems | 2+1 | Major |
| 20 |
Third Semester:
| S.No. | Course Code | Subject | Cr. Hrs | Type |
|---|---|---|---|---|
| 1 | 400.1 (Q. Res) | Quantitative Reasoning-I | 3 | Gen.Ed. |
| 2 | 400.1 (E. Writ) | Expository writing | 3 | Gen.Ed. |
| 3 | 401 | Statistics | 3 | Int.Disc |
| 4 | 401 | Economics | 3 | Int.Disc |
| 5 | 411 | Marine Biochemistry | 2+1 | Major |
| 6 | 421 | Marine Microbiology | 2+1 | Major |
| 18 |
Fourth Semester:
| S.No. | Course Code | Subject | Cr. Hrs | Type |
|---|---|---|---|---|
| 1 | 400.2 (QR-2) | Quantitative Reasoning II | 3 | Gen.Ed. |
| 2 | 400.2 (ICT) | Application of Inf. & Comm. Technologies | 3 | Gen.Ed. |
| 3 | 402 | Biostatistics. | 3 | Int.Disc |
| 4 | 402 | Maths | 3 | Int.Disc |
| 5 | 412 | Marine Resource | 2+1 | Major(opt) |
| 6 | 422 | Marine Biotechnology | 2+1 | Major(opt) |
| 7 | 432 | Functional biology of the marine organisms | 2+1 | Major |
| 18 |
Fifth Semester:
| S.No. | Course Code | Subject | Cr. Hrs | Type |
|---|---|---|---|---|
| 1 | 511 | Physical Oceanography | 2+1 | Major |
| 2 | 521 | Marine Biodiversity | 2+1 | Major |
| 3 | 531 | Application of Remote Sensing | 2+1 | Major |
| 4 | 541 | Introduction to Aquaculture | 2+1 | Major |
| 5 | 551 | Climatology | 2+1 | Major |
| 6 | 500.1 | Internship | 3 | Compulsory |
| 18 |
Sixth Semester:
| S.No. | Course Code | Subject | Cr. Hrs | Type |
|---|---|---|---|---|
| 1 | 512 | Marine Geology | 2+1 | Major |
| 2 | 522 | Marine Chemistry | 2+1 | Major |
| 3 | 532 | Coastal and Marine Sedimentology | 2+1 | Major(opt) |
| 4 | 542 | Marine Geo Chemistry | 2+1 | Major |
| 5 | 552 | Ocean Basin Evolution | 2+1 | Major (opt) |
| 6 | 562 | Coastal Process | 2+1 | Major |
| 7 | 500.2 | Capstone project | 3 | Compulsory |
| 18 |
Seventh Semester:
| S.No. | Course Code | Subject | Cr. Hrs | Type |
|---|---|---|---|---|
| 1 | 611 | Coastal Zone Management | 2+1 | Major(opt) |
| 2 | 621 | Marine Pollution | 2+1 | Major(opt) |
| 3 | 631 | Marine Fisheries | 2+1 | Major(opt) |
| 4 | 641 | Oceanographic Instruments and Methods | 2+1 | Major(opt) |
| 5 | 651 | Geology of Arabian Sea | 2+1 | Major(opt) |
| PROJECT/THESIS | 3 | Major(opt) | ||
| 15 |
Eight Semester:
Module - I AQUACULTURE
| S.No. | Course Code | Subject | Cr. Hrs | Type |
|---|---|---|---|---|
| 1 | 612 | Aquaculture systems | 3 | Major(opt) |
| 2 | 622 | Hatchery operation and Management | 2+1 | Major(opt) |
| 3 | 632 | Aquaculture nutrition | 2+1 | Major(opt) |
| 4 | 642 | Aquaculture Environmental Management | 2+1 | Major(opt) |
| 5 | 652 | Aquaculture Health Management | 2+1 | Major(opt) |
| 6 | Thesis | 3 | Major(opt) | |
| 15 |
Module - II MARINE FISHERIES
| S.No. | Course Code | Subject | Cr. Hrs | Type |
|---|---|---|---|---|
| 1 | 612 | Ichthyology | 2+1 | Major(opt) |
| 2 | 622 | Seafood Handling processing and safety | 2+1 | Major(opt) |
| 3 | 632 | Fisheries Techniques and Methods | 2+1 | Major(opt) |
| 4 | 642 | Fisheries Resources and Management | 2+1 | Major(opt) |
| 5 | 652 | Fisheries Economics, Marketing and Management | 2+1 | Major(opt) |
| 6 | Thesis | 3 | Major(opt) | |
| 15 |
Module - III CONSERVATION BIOLOGY
| S.No. | Course Code | Subject | Cr. Hrs | Type |
|---|---|---|---|---|
| 1 | 612 | Diversity of Life | 2+1 | Major(opt) |
| 2 | 622 | Chemistry of Life | 2+1 | Major(opt) |
| 3 | 632 | Biology and Behaviour of Marine Animals | 2+1 | Major(opt) |
| 4 | 642 | Cell and Evolutionary Biology | 2+1 | Major(opt) |
| 5 | 652 | Conservation Ecology | 2+1 | Major(opt) |
| 6 | Thesis | 3 | Major(opt) | |
| 15 |
Module - IV CHEMICAL AND ENVIRONMENTAL OCEANOGRAPHY
| S.No. | Course Code | Subject | Cr. Hrs | Type |
|---|---|---|---|---|
| 1 | 612 | Marine and Estuarine Chemistry | 2+1 | Major(opt) |
| 2 | 622 | Marine Environmental Toxicology | 2+1 | Major(opt) |
| 3 | 632 | Marine Biogeochemistry | 2+1 | Major(opt) |
| 4 | 642 | Marine Natural Product Chemistry | 2+1 | Major(opt) |
| 5 | 652 | Marine Environmental Impact Assessment | 2+1 | Major(opt) |
| 6 | Thesis | 3 | Major(opt) | |
| 15 |
Module - V MARINE GEOLOGY
| S.No. | Course Code | Subject | Cr. Hrs | Type |
|---|---|---|---|---|
| 1 | 612 | Marine non-living Resources | 2+1 | Major(opt) |
| 2 | 622 | Introduction to Exploration Geophysics | 2+1 | Major(opt) |
| 3 | 632 | Paleo-oceanography | 2+1 | Major(opt) |
| 4 | 642 | Quaternary Geology | 2+1 | Major(opt) |
| 5 | 652 | Sea level Changes and Coastal Zones | 2+1 | Major(opt) |
| 6 | Thesis | 3 | Major(opt) | |
| 15 |
Module - VI PHYSICAL OCEANOGRAPHY
| S.No. | Course Code | Subject | Cr. Hrs | Type |
|---|---|---|---|---|
| 1 | 612 | Natural Hazards and the Ocean | 2+1 | Major(opt) |
| 2 | 622 | Oceanographic Instrumentation | 2+1 | Major(opt) |
| 3 | 632 | Air-Sea Interaction | 2+1 | Major(opt) |
| 4 | 642 | Ocean Dynamics | 2+1 | Major(opt) |
| 5 | 652 | Ocean Modeling | 2+1 | Major(opt) |
| 6 | Thesis | 3 | Major(opt) | |
| 15 |
Module - VII Port Operation and Ship Management (POSM)
| S.No. | Course Code | Subject | Cr. Hrs | Type |
|---|---|---|---|---|
| 1 | 612 | Business Research Methodology | 2+1 | Major(opt) |
| 2 | 622 | Fundamentals of Maritime Economics and Marketing | 2+1 | Major(opt) |
| 3 | 632 | Human Resource Management | 2+1 | Major(opt) |
| 4 | 642 | Marine and Maritime Employment | 2+1 | Major(opt) |
| 5 | 652 | International Conventions and Maritime Laws | 2+1 | Major(opt) |
| 6 | Thesis | 3 | Major(opt) | |
| 15 |
M. Phil
| Course Code | Subject | Semester | Cr. Hrs |
|---|---|---|---|
| MS-701 | Research Methodology | First | 3+0 |
| MS- 702 | Advances in Marine Biology | First | 3(2 + 1) |
| MS-703 | Chemical Oceanography | First | 3(2 + 1) |
| MS-704 | Marine Geology | First | 3(2 + 1) |
| MS-705 | Advanced Marine Ecology | First | 3(2 + 1) |
| MS-706 | Fisheries Biology | Second | 3(2 + 1) |
| MS-707 | Principles of Mariculture | Second | 3(2 + 1) |
| MS-708 | Marine Pollution | Second | 3(2 + 1) |
| MS-709 | Coastal Zone Management | Second | 3(2 + 1) |
| MS-710 | Physical Oceanography | Second | 3(2 + 1) |
Ph.D Degree Program
| Course Code | Course Title | Credit hours |
|---|---|---|
| MS-801 | Research Seminar | 4+0 |
| MS- 802 | Seminar on Current Advances in Marine Science | 4+0 |
| MS-803 | Thesis and Manuscript Writing Skills | 6+0 |
| MS-804 | Development of Research Grant Proposal | 4 + 1 |
| 20 | ||
General Education (Gen. Ed.) courses will be offered as per the University Policy Inter-Disciplinary courses will be opted from allied departments such as Mathematics, Statistics, Economics, Sociology etc.
Internship and capstone project may be completed during the semester breaks
Module selection will be optional
Thesis / project will be optional
Framework
| Degree Title: | BS Marine Science |
|---|---|
| Total Credit Hours: | 140 |
| Degree Qualifying CGPA: | 2.2/4.0 |
| Passing percentage: | 50% |
| Duration: | 4 years |
| Semester: | 8 |
Research
Ph. D. Marine Science
| S. No. | Name of Student | Thesis Title | Supervised by | Award |
|---|---|---|---|---|
| 1. | Meher Fatima | Growth indices, nutritive values, chemical significance of the green mussel Perna viridis. | Prof. Dr. Sohail Barkati | 1996 |
| 2. | Hina Saeed Baig | Pharmacological Activities of sargassum and study of associated harmful dinoflagellated in the coastal waters of Pakistan. | Prof. Dr. S. M. Saifullah | 2004 |
| 3. | Naeem Ahmed | A study of dynamics of upper high salinity water mass in the Arabian Sea. | Prof. Dr. Athar Ali Khan | 2007 |
| 4. | Kher-un-Nisa | Relationship between maturation and biochemical composition in Shrimps (F. penicillatus and F. merguiensis) with particular reference tolipids. | Dr. Razia Sultana | 2010 |
| 5. | Zafar Farooqi | Studies on mangrove ecosystem with respect to biodiversity productivity and nutrient dynamics. | Prof. Dr.Pirzada Jamal Siddiqui | 2013 |
| 6. | Qadeer Muhammad Ali | Seasonal variation in the abundance of major zooplanktonic groups in Karachi backwaters mangroves | Prof. Dr. Arshad Azmi | 2018 |
| 7. | Rabiya Nasir | Species composition of Elasmobranchs landing at Karachi Fish Harbour and some observations on biological aspects | Dr. Nuzhat Afsar | 2021 |
| 8. | Saima Haider | Physical and chemical characterization of agar polysaccharides extracted from the red seaweeds ok Karachi coast | Prof. Dr. Rashida Qari | 2021 |
| 9 | Sehrish Munawar | Some observations on molluscans, dwelling anthropogenic habitat of the Gadani coast, Balochistan (Northern Arabian Sea) | Dr. Nuzhat Afsar | 2024 |
| 10 | Tauseef Imtiaz | Phytochemical evaluation and pharmacological effects of green/brown algal extracts and its uses in pharmaceuticals | Dr. Ayesha Khan | 2025 |
M.Phil. Marine Science
| S. No. | Name of Student | Thesis Title | Supervised by | Award |
|---|---|---|---|---|
| 1. | Zahur Akbar | Biochemical studies on edible crab (Portunus pelagicus L.) from Karachi coast (1987). | Dr. Rashida Qasim | 1987 |
| 2. | Fozia Khan | Seasonal variation in alginic acid content extract from brown seaweeds of Karachi coast. | Dr. Rashida Qari | 2010 |
| 3. | Saima Haider | Seasonal variability and species diversity in macro faunal assemblages of sandy shore of Karachi coast (Clifton). | Prof. Dr. Mehar Fatima | 2012 |
| 4. | Erum Khan | Diversity of green seaweeds along the coat of Karachi. | Dr. Rashida Qari | 2012 |
| 5. | Rana Manzoor | Study of population dynamics of the ocypodid crab Scopimera crabricauda (In progress) | Dr. Rashida Qari and Prof. Dr. Mehar Fatima | 2014 |
| 6. | Attaullah | Ecology, breeding and conservation of marine turtles at Jiwani. | Prof. Dr.Pirzada Jamal Siddiqui | 2017 |
| 7. | Abdul Ghani | Studies on species composition of intertidal molluscan populations inhabiting Bandri beach, Jiwani coast Baluchistan, Pakistan (Northern Arabian Sea) | Dr. Nuzhat Afsar | 2017 |
| 8. | Muhammad Ali | Detection of parasites in few marine fish and molluscan species and assessment of zoonotic prevalance | Dr. Nuzhat Afsar | 2017 |
| 9. | Yasmeen Inam | An ecological study of moon crabs Matuta planipes and M. lunaris (Calappidae, Brachyura, Decapoda). | Dr. Rashida Qari and Prof. Dr. Mehar Fatima | 2018 |
| 10. | Adil Shakeel Ahmed | Studies on the biosorption of contaminants from marine water by microorganisms | Prof. Dr. Rafia Azmat Saeed & Dr. Nuzhat Afsar | 2019 |
| 13. | Moniba Shafaat | Comparative study of biochemical content in some edible fishes collected from Karachi Fish Harbour | Prof. Dr. Rashida Qari | 2019 |
| 14. | Sobia Nasir | Identification and aquarium trials of species of Hexacorallia found along the coastal belt of Pakistan | Dr. Nuzhat Afsar, Dr. Amjad Ali | 2021 |
| 15. | Komal Shabbir | Biochermical analysis of cultured fish to assess feed efficacy and vigorous growth of selective cultivated species | Dr. Nuzhat Afsar, Prof. Dr. Rafia Azmat Saeed & Dr. Ghulam Abbas | 2021 |
| 16. | ZahidDin | Effect of different pelleted feeds on the growth performance of Cyprinus caprio (Linneaus 1758), fingerlungs and survival, rate at low salinity under laboratory conditions | Dr. Muhammad Shoaib Kiani & Dr. Ghulam Abbas | 2022 |
| 17 | Urooj Fatima | Investigating the influence of fishmeal based diets on growth performance, food conversion and product quality of demersal fish juveniles in low saline/brakish water aquaculture in Pakistan | Dr. Ghulam Abbas & Dr. Nuzhat Afsar | 2023 |
| 18 | Bushra Wahid | Studies on species diversity of molluscans inhabiting selected sites, along the Karachi coast, Pakistan | Dr. Nuzhat Afsar & Dr. Shahnaz Rashid | 2023 |
| 19 | Nadeem Mirbahar | Assessment of Diversity of a Newly Established Marine Protected Area (MPA) at Miani Hor, Balochistan, Pakistan | Dr. Nuzhat Afsar | 2023 |
| 20 | Bushra Shafiq | Analyses of updated records of some large marine vertebrates and their national conservation legislation | Dr. Muhammad Shoaib Kiani | 2023 |
| 21 | Hafiz Muhammad Tauseef | Analysis of sediment samples of Rehri Goth, Landhi town, Karachi | Dr. Ehsan Elahi Valeem | 2025 |
| 22 | Rubab Fatima | Physico chemical analysis nof water and sediment samples of hub river and estuary | Dr. Ehsan Elahi Valeem | 2025 |
| 23 | Hamid Badar Osmani | Seasonal variation in feeding habits, prey preference and growth setting of the Arabian Yellowfin Seabream (Acanthopagrus arabicus) | Dr. Nuzhat Afsar | 2025 |
Facilities
Computer and Internet: Institute has computers and Internet facility, which provide access to Digital library of University of Karachi as well as various scientific data basis. Software packages are also available which enables collection of relevant background literature and statistical analysis of large data sets.
Contact
For further information please contact
INSTITUTE OF MARINE SCIENCE
UNIVERSITY OF KARACHI, KARACHI-75270.
Tel: 99261300-06 Ext: 2378
E-mail: ims@uok.edu.pk | nafsar@uok.edu.pk




