Pharm.D Courses
| First Year | |||||
| 1st Semester | 2nd Semester | ||||
| Course No. | Title of Course | Cr. Hr. | Course No. | Title of Course | Cr. Hr. |
| - | - | PHG-312 | General Pharmacognosy | 3 | |
| Second Year | |||||
| PHG-411 | Pharmacognosy (Lab)-I | 3 | PHG-412 | Chemical Pharmacognosy-I | 3 |
| Third Year | |||||
| PHG-511 | Chemical Pharmacognosy-II | 3 | PHG-512 | Pharmacognosy (Lab)-II | 3 |
| - | - | PHG-514 | Natural Toxicants | 2 | |
| Fourth Year | |||||
| PHG-611 | Advance Pharmacognosy | 3 | - | - | - |
| Fifth Year | |||||
| PHG-713 | Clinical Pharmacognosy | 2 | - | - | - |
| Total 08 Courses making 22 Credit Hours in five years. | |||||
M.Phil Courses
| 1st Semester | 2nd Semester | ||||
| Course No. | Title of Course | Cr.Hr. | Course No. | Title of Course | Cr.Hr. |
| PHG-821 | Biostatistics | 3 | PHG-822 | Computer Application in Pharmacy | 3 |
| PHG-823 | Advances in Spectro-scopic Techniques | 3 | PHG-824 | Structure Elucidation of Natural Products | 3 |
| PHG-825 | Analytical Pharmacognosy | 3 | PHG-826 | Natural Toxicants | 3 |
| PHG-827 | Advances in Pharmacognosy | 3 | PHG-828 | Advance Phytophar-maceutical Analysis | 3 |
| PHG-829 | Cell Biotechnology | 3 | PHG-830 | Industrial Pharmacognosy | 3 |
| PHG-831 | Biosynthesis of Natural Products | 3 | PHG-832 | Phytomedicine | 3 |
| - | - | - | PHG-834 | Standardization of Phytomedicine | 3 |
| The student is reqired to study 24 credit hour courses. Five courses (15 Cr. Hrs.) in the 1st semester and three courses (9 Cr. Hrs.) in the 2nd semester, while the thesis is mandatory |
|||||
Ph.D Courses
| 1st Semester | 2nd Semester | ||||
| Course No. | Title of Course | Cr.Hr. | Course No. | Title of Course | Cr.Hr. |
| PHG - 901 | Research Seminars | 3 | PHG-902 | Seminars on Current Advances in the Discipline | 3 |
| PHG -903 | Attending Seminars / Conferences/ Workshops/ Research Publications / Project Proposal for Funding | 6 | PHG-904 | Thesis writing and submission | 6 |
| PHG-933 | Research Methodology | 3 | PHG-936 | Herbal Bioequivalence | 3 |
| PHG-937 | Marine Resource and Their Applicayions | 3 | PHG-938 | Agriculture Pharmacognosy | 3 |
| - | - | - | PHG-940 | Advances in Clinical Pharmacognosy | 3 |
| The student is reqired to study 18 credit hour courses during five year study program, while research work andthe thesis is mandatory | |||||
Pharm-D Deficiency Course (under Semester System)
| 1st Semester | 2nd Semester | ||||
| Course No. | Title of Course | Cr. Hr. | Course No. | Title of Course | Cr. Hr. |
| PHG-514(D) | Natural Toxicants | 2 | PHG-713(D) | Clinical Pharmacognosy | 2 |
| Total 02 Courses making 04 Credit Hours in one year. | |||||
