Courses
BACHELOR OF SCIENCE (BS) FOUR YEAR PROGRAMME IN BIOTECHNOLOGY
| Year-1 | Sr. No. | Course No. | Course Title | Credit Hr. | Category | |
| Semester - I | 1 | BTH-351 | Cell Biology | 3 (2+1) | Major | |
| 2 | BTH-353 | Organic Chemistry | 3 (2+1) | Interdisciplinary | ||
| 3 | BTH- 355 | Biochemistry I | 3 (2+1) | Interdisciplinary | ||
| 4 | 300.1 (N.Sc) | Natural Science- Principles of Biology | 3 (3+0) | General Education | ||
| 5 | 300.1 (U) | Arts and Humanities (Urdu) | 2 (2+0) | General Education | ||
| 6 | 300.1 (I.S) | Islamic Studies (Ethics for non-Muslim students) | 2 (2+0) | General Education | ||
| 7 | 300.1 (Civ/Com) | Civics and Community Engagement | 2 (2+0) | General Education | ||
| Total Credit Hours | 18 | |||||
| Semester - II | 1 | BTH-352 | Microbiology | 3 (2+1) | Major | |
| 2 | BTH-354 | Ecology and Biodiversity | 3 (3+0) | Interdisciplinary | ||
| 3 | BTH-356 | Biochemistry- II | 3(2+1) | Interdisciplinary | ||
| 4 | 300.2 (Soc.Sc) | Social Science (Economics) | 2 (2+0) | General Education | ||
| 5 | 300.2 (F.Eng) | Functional English | 3 (3+0) | General Education | ||
| 6 | 300.2 (P.S) | Ideology and Constitution of Pakistan | 2 (2+0) | General Education | ||
| 7 | 300.2(P.St.) | Pakistan Studies | 2 (2+0) | General Education | ||
| 8 | 300.2 (Entr) | Entrepreneurship | 2 (2+0) | General Education | ||
| Total Credit Hours | 20 |
| Year-2 | Sr. No. | Course No. | Course Title | Credit Hr. | Category | |
| Semester - III | 1 | BTH-451 | Introduction to Biotechnology | 3 (3+0) | Major | |
| 2 | BTH-453 | Principles of Genetics | 3 (3+0) | Major | ||
| 3 | BTH-455 | Immunology | 3 (2+1) | Interdisciplinary | ||
| 4 | BTH-457 | Physical Chemistry | 3 (2+1) | Interdisciplinary | ||
| 5 | BTH-459 | Time Management and Organizing Skills | 2 (2+0) | General Education | ||
| 6 | 400.1 (E.Writ) | Expository Writing | 3 (3+0) | General Education | ||
| 7 | 400.1 (Q.Reas) | Quantitative Reasoning- I | 3 (3+0) | General Education | ||
| Total Credit Hours | 20 | |||||
| Semester - IV | 1 | BTH-452 | Molecular Biology | 3 (2+1) | Major | |
| 2 | BTH-454 | Virology | 3 (2+1) | Major | ||
| 3 | BTH-456 | Analytical Chemistry and Instrumentation | 3 (2+1) | Interdisciplinary | ||
| 4 | BTH-458 | Biophysiscs | 3 (3+0) | Interdisciplinary | ||
| 5 | 400.2 (ICT) | Applications of Information & Communication Technologies (ICT) | 3 (2+1) | General Education | ||
| 6 | 400.2 (Q.Reas) | Quantitative Reasoning- II | 3 (3+0) | General Education | ||
| Total Credit Hours | 18 |
| Year-3 | Sr. No. | Course No. | Course Title | Credit Hr. | Category | |
| Semester - V | 1 | BTH-551 | Microbial Biotechnology | 3 (2+1) | Major | |
| 2 | BTH-553 | Agriculture Biotechnology | 3 (2+1) | Major | ||
| 3 | BTH-555 | Biostatistics | 3 (3+0) | Major | ||
| 4 | BTH-557 | Bioinformatics | 3 (2+1) | Major | ||
| 5 | BTH-559 | Recombinant DNA Technology | 3 (2+1) | Major | ||
| 6 | 500.1 | Internship | 3 (0+3) | Compulsory | ||
| Total Credit Hours | 18 | |||||
| Semester - VI | 1 | 500.2 | Capstone | 3 (0+3) | Compulsory | |
| 2 | BTH-554 | Food Biotechnology | 3 (2+1) | Major | ||
| 3 | BTH-556 | Methods in Molecular Biology | 3 (2+1) | Major | ||
| 4 | BTH-558 | Scientific Inquiry and Research Methods | 3 (3+0) | Major | ||
| 5 | BTH-560 | Principles of Biochemical Engineering | 3 (2+1) | Major | ||
| Total Credit Hours | 15 |
| Year-4 | Sr. No. | Course No. | Course Title | Credit Hr. | Category | |
| Semester - VII | 1 | BTH- 651 | Industrial Biotechnology | 3 (2+1) | Major | |
| 2 | BTH-653 | Health Biotechnology | 3 (3+0) | Major | ||
| 3 | BTH-655 | Biosafety, Biosecurity and Bioethics | 2 (2+0) | Major | ||
| 4 | BTH-657 | Artificial Intelligence in Biotechnology | 2 (2+0) | Major | ||
| 5 | BTH-659 | Genomics and Proteomics | 3 | Major | ||
| 6 | BTH-6XX | Elective I / Thesis* | 3 | Major | ||
| Total Credit Hours | 16 | |||||
| Semester - VIII | 1 | BTH-652 | Nanobiotechnology | 3 (3+0) | Major | |
| 2 | BTH-654 | Environmental Biotechnology | 3 (2+1) | Major | ||
| 3 | BTH-6XX | Elective II | 3 | Major | ||
| 4 | BTH-6XX | Elective III | 3 | Major | ||
| 5 | BTH-6XX | Elective IV / Thesis* / Project** | 3 | Major | ||
| Total Credit Hours | 15 |
Total Credit Hours of the Program: 140
Note:
The course code of General Education courses will be opted in accordance with the university BS policy unless otherwise.
Internship of 6-8 weeks (3 credit hours); Must be graded by a faculty member in collaboration with the supervisor in the field.
* Thesis in lieu of two elective courses
** Project in lieu of one elective course
List of Elective Courses
| S. No. | Course No. | Course Title | Credit Hours |
| 1 | BTH-656 | Biotechnology Business Applications | 3 (2+1) |
| 2 | BTH-658 | Plant Tissue Culture and Regeneration | 3 (2+1) |
| 3 | BTH-660 | Marine Biotechnology | 3 (2+1) |
| 4 | BTH- 661 | Animal Cell and Tissue Culture | 3 (2+1) |
| 5 | BTH-662 | Medical Biotechnology | 3 (2+1) |
| 6 | BTH-663 | Advances in Immunology | 3 (2+1) |
| 7 | BTH-664 | Biofuels and Biorefineries | 3 (2+1) |
| 8 | BTH-665 | Molecular Diagnostics | 3 (2+1) |
| 9 | BTH-666 | Fungal Biotechnology | 3 (2+1) |
| 10 | BTH-667 | Forensic Biotechnology | 3 (3+0) |
