Research Activities
- Ecological studies of crabs from soft sediment shores.
- Small gastropods of sandy shores.
- Lipids in shrimps.
- Penaeid shrimps.
- Polysaccharides in seaweeds.
- Metal pollutants in coastal waters.
- Biodiversity in marine invertebrates and plants.
- Seawater and sediments of Badin, Sindh.
Ph.D. Research
Name |
Topic |
|
| 1. | Dr. Meher Fatima | Growth indices, nutritive values, chemical significance of the green mussel Perna viridis.(1996) |
| 2. | Dr. Hina Saeed Baig | Pharmacological Activities of Sargassum and Study of Associated harmful dinoflagellate in the coastal waters of Pakistan. (2004) |
| 3. | Dr. Naeem Ahmed | A study of Dynamics of upper high salinity water mass in the Arabian Sea. (2006) |
| 4. | Dr. Kherun Nisa | Relationship between maturation and biochemical composition in Shrimps (F. penicillatus and F. merguiensis) with particular reference tolipids. (2009) |
| 5. | Syed Moazzam Ali | Assessment of Sea Water Intrusion in the Vicinity of Tidal Link Drain, LBOD, District Badin, Sindh. (In progress) |
| 6. | Zafar Farooqui | Studies on mangrove ecosystem with respect to biodiversity productivity and nutrient dynamics. |
M.Phil. / Ph.D. Research (In progress):
Name |
Topic |
|
| 1. | Mr. Attaullah | Ecology, breeding and conservation of marine turtles at Jiwani. |
| 2. | Ms. Fozia Khan | Seasonal variation in alginic acid extracted from brown seaweeds of Karachi coast (2009) |
| 3. | Ms. Saima Haider | Seasonal variability and species diversity in macrofaunal assemblages of sandy shore of Karachi coast. |
| 4. | Ms. Aijaz Fatima | Ecological study of hermit crabs of Karachi coast with emphasis to shell utilization fecundity. |
| 5. | Ms. Binish Fatima | Population structure and growth of penaeid prawns at Korangi creek with emphasis to Penaeus japonicusBate. |
| 6. | Ms. Rana Manzoor | Study of population dynamics of the ocypodid crabScopimera crabricauda. |
| 7. | Ms. Yasmeen | Ecological study of Matuta planipes with emphasis to fecundity. |
| 8. | Ms. Erum | Diversity of green seaweeds along the coast of Karachi. |
| 9. | Mr. Mohsin Muzaffar | Environmental changes and its impact on sediments of tidal link left bank outfall drain and dhands in its vicinity. |
| 10. | Mr. Q.M. Ali | Seasonal variation in the abundance of major zooplanktonic groups in Karachi backwater mangroves. |
| 11. | Ms. Humaira Altaf | Biogeography and community structure of the decapod crustacean fauna of Karachi coast. |
MAS Research (undertaken):
- Trash fishes from Karachi coast.
- Fauna of rocky pools.
- Relative growth in three species of oysters.
- Allometric relationship in the mussel Perna viridis.
- Sabellid worms of Karachi coast.
- Distribution of caratenoid pigments in seaweeds.
- Brachyuran larvae found in the planktons of the Karachi coast.
- Lateral variations in the beach sediments and coastal rocks along the coast of Karachi.
- Biochemical studies of edible crabs from Karachi coast.
- Bio-ecology of molluscan wood-borers from Karachi mangroves.
- Morpho-taxonomy of the echinoderms of northern Arabian Sea.
- Morpho-taxonomy of the cephalopods.
- Study of major planktonic groups occurring in Karachi backwater.
- Systematic study of carrant polychaetes from Karachi coast.
- Polychatea sedentaria of Karachi coast.
- A textural study of beaches sands of Karachi coast.
- Biochemical deteriorative changes and micro biological spoilage of fish – A review.
- Checklist of Malacostraca of Pakistan.
- Biochemical and growth study of Cellana radiata from Karachi coast.
- Production of marine fish and shrimp in Pakistan during 1971 to 1984 and its relation to rainfall
Publications
More than 400 research papers have been published by the faculty members of I.M.S. since its inception.
